Market Corporate Adviser
Cairn Financial Advisers LLP
9th Floor
107 Cheapside
London
EC2V 6DN
| Date | Presentation | |
|---|---|---|
| 11 October 2023 | Corporate Presentation | Download PDF |
| Date | Report | |
|---|---|---|
| 25 July 2025 | Annual Report for the Period Ended 31 July 2024 | Download PDF |
| 30 April 2024 | Interim Report for the Period Ended 31 January 2024 | Download PDF |
| 31 January 2024 | Annual Report for the Period Ended 31 July 2023 | Download PDF |
| 28 April 2023 | Interim Report for the Period Ended 31 January 2023 | Download PDF |
| 23 December 2022 | Annual Report for the Period Ended 31 July 2022 | Download PDF |
| 28 April 2022 | Interim Results for the Period Ended 31 January 2022 | Download PDF |
| Exchange | Aquis Stock Exchange |
|---|---|
| Ticker | NRGB |
| Sector | Alternative Energy |
| Issued Share Capital | 2,409,601 |
| Percentage shares in public hands | 81.01% |
| Warrants in Issue | 148,000 |
| Shareholder | As Percentage of Issued Share Capital | Date Last Notified |
|---|---|---|
| Tim Blake (Chief Technology Officer) | 12.45% | 14-Oct-25 |
| Number | Exercise Price | Expiry |
|---|---|---|
| 110,500 | £2.50 | 26-Feb-26 |
| 12,000 | £2.50 | 11-Apr-26 |
| 17,500 | £6.00 | 04-Oct-26 |
| 8,000 | £2.50 | 01-Dec-26 |
Updated as at 14 October 2025
| Name | Number of Ordinary Shares held | As percentage of Issued Share Capital | Directors’ Options |
|---|---|---|---|
| Jonathan Colvile | 36,800 | 1.53% | 0 |
| Sarah Gow | 20,000 | 0.83% | 0 |
| Neil Ritson | 70,800 | 2.94% | 0 |
| Pierre Villeneuve | 30,000 | 1.25% | 0 |
| Name | Number of Options |
|---|---|
| Timothy Blake (Chief Technology Officer) | 30,000 |
| Date | Report | |
|---|---|---|
| 25 September 2025 | Notice of Reconvened Annual General Meeting | DOWNLOAD PDF |
| 25 September 2025 | Notice of General Meeting | DOWNLOAD PDF |
| 25 September 2025 | Form of Proxy for General Meeting | DOWNLOAD PDF |
| 25 July 2025 | Notice of Annual General Meeting | DOWNLOAD PDF |
| 25 July 2025 | Form of Proxy for Annual General Meeting | DOWNLOAD PDF |
| 3 April 2024 | Notice of Annual General Meeting | DOWNLOAD PDF |
| 3 April 2024 | Form of Proxy for Annual General Meeting | DOWNLOAD PDF |
| 31 January 2023 | 2023 Annual General Meeting Proxy Results | DOWNLOAD PDF |
| 5 January 2023 | Notice of Annual General Meeting | DOWNLOAD PDF |
| 5 January 2023 | Form of Proxy for Annual General Meeting | DOWNLOAD PDF |
Cairn Financial Advisers LLP
9th Floor
107 Cheapside
London
EC2V 6DN
Bowsprit Partners
Birchin Court
20 Birchin Lane
Bank
London
EC3V 9DU
Fladgate LLP
16 Great Queen Street
London
WC2B 5DG
Edwards Veeder Limited
4 Broadgate
Oldham Broadway Business Park
Oldham
OL9 9XA
Westend Corporate LLP
6 Heddon Street
London
W1B 4BT
Share Registrars Limited
3 The Millenium Centre
Crosby Way
Farnham
GU9 7XX
Subscribe to our Email Alert Service to be notified whenever Hydrogen Future Industries publishes regulatory news announcements.